![]() ASK for a free market analysis of your home today! Here is a link to our recent activity on the MLS and our stats below that: Click the following URL to see the listings: http://mrislistings.mris.com/DE.asp?k=2292001X4TC4&p=DE-194889671-622 Status: ACTIVE (13) |
|||||||||||
List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Acres | Lot Sqft | Yr Built | ||
Min | $1,500 | 2 | 1 | 1 | 0 | 4 | 4 | 0.03 | 1,263 | 1963 | |
Max | $1,980,000 | 6 | 8 | 6 | 2 | 100 | 100 | 3 | 130,680 | 2011 | |
Avg | $449,992 | 4 | 4 | 3 | 1 | 33 | 36 | 0.68 | 29,428 | 1990 | |
Status: CNTG/NO KO (51) | |||||||||||
List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Acres | Lot Sqft | Yr Built | ||
Min | $14,000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1905 | |
Max | $820,000 | 6 | 6 | 4 | 2 | 222 | 222 | 5.17 | 225,079 | 2007 | |
Avg | $298,746 | 3 | 3 | 2 | 1 | 37 | 39 | 0.43 | 18,837 | 1986 | |
Status: SOLD (23) | |||||||||||
List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Acres | Lot Sqft | Yr Built | ||
Min | $137,900 | 1 | 1 | 1 | 0 | 3 | 3 | 0.03 | 1,206 | 1942 | |
Max | $799,900 | 5 | 4 | 4 | 1 | 203 | 249 | 47.02 | 2,048,383 | 2006 | |
Avg | $363,996 | 3 | 3 | 2 | 1 | 45 | 57 | 4 | 174,359 | 1989 | |
Status: All (87) | |||||||||||
List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Acres | Lot Sqft | Yr Built | ||
Min | $1,500 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1905 | |
Max | $1,980,000 | 6 | 8 | 6 | 2 | 222 | 249 | 47.02 | 2,048,383 | 2011 | |
Avg | $338,596 | 3 | 3 | 2 | 1 | 39 | 43 | 1.43 | 62,199 | 1987 |
Jennifer Young Homes’ 10th Annual Coat Drive: Spreading Warmth and Joy This Holiday Season
As the leaves turn golden and the temperatures drop, the spirit of giving is in the air. It's officially fall, and Jennifer Young Homes is excited to announce the launch of our 10th Annual Coat Drive! Every year, we're deeply grateful for your incredible generosity,...